Recently Sold Homes in McCormick Ranch
Source: ARMLS 2020
Information deemed reliable but not guaranteed.
House # | š§ | Street Name | St Suffix | Beds | Baths | Year Built | Close Date | SQFT | Sold Price | Price/SqFt | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
8223 | E | VIA DE VIVA | ST | 4 | 2 | 1976 | 03/09/2020 | 2,096 | $650,000 | $310 | 22 |
9125 | E | PURDUE | AVE | 2 | 2 | 1984 | 03/06/2020 | 1,304 | $255,000 | $196 | 61 |
8537 | N | 84TH | PL | 4 | 2.5 | 1982 | 03/06/2020 | 2,912 | $665,000 | $228 | 36 |
8787 | E | MOUNTAIN VIEW | RD | 2 | 2 | 1985 | 03/06/2020 | 1,053 | $224,900 | $214 | 154 |
8320 | E | VIA DE LA LUNA | -- | 3 | 2.5 | 1979 | 03/06/2020 | 3,166 | $895,000 | $283 | 0 |
8787 | E | MOUNTAIN VIEW | RD | 3 | 2 | 1985 | 03/06/2020 | 1,331 | $318,000 | $239 | 15 |
8337 | E | Quarterhorse | TRL | 3 | 3.5 | 2012 | 03/05/2020 | 3,613 | $1,255,000 | $347 | 59 |
8479 | E | San Bruno | DR | 3 | 2 | 1979 | 03/05/2020 | 1,712 | $478,000 | $279 | 4 |
8606 | E | SAN FELIPE | DR | 4 | 2 | 1986 | 03/04/2020 | 2,609 | $795,000 | $305 | 157 |
10522 | N | 87TH | PL | 2 | 2 | 1981 | 03/04/2020 | 1,797 | $468,000 | $260 | 6 |
8738 | E | SAN FELIPE | DR | 6 | 4 | 2005 | 03/04/2020 | 4,339 | $1,110,000 | $256 | 17 |
7291 | N | SCOTTSDALE | RD | 2 | 2.5 | 2009 | 03/02/2020 | 1,573 | $490,000 | $312 | 25 |
9735 | N | 94TH | PL | 2 | 2 | 1993 | 02/28/2020 | 1,253 | $260,000 | $208 | 85 |
8342 | E | VIA DE LA GENTE | -- | 4 | 2 | 1976 | 02/28/2020 | 2,935 | $915,000 | $312 | 114 |
8653 | E | ROYAL PALM | RD | 2 | 2 | 1996 | 02/28/2020 | 1,151 | $305,000 | $265 | 44 |
8787 | E | MOUNTAIN VIEW | RD | 2 | 2 | 1985 | 02/28/2020 | 1,005 | $248,500 | $247 | 80 |
8455 | N | 84TH | PL | 2 | 2 | 1986 | 02/28/2020 | 1,960 | $532,000 | $271 | 21 |
8332 | E | San Rosendo | DR | 3 | 2.75 | 1979 | 02/28/2020 | 2,813 | $710,000 | $252 | 0 |
7291 | N | SCOTTSDALE | RD | 1 | 1.5 | 2009 | 02/28/2020 | 1,012 | $343,000 | $339 | 36 |
7118 | N | 79TH | PL | 3 | 2 | 1979 | 02/28/2020 | 1,908 | $580,000 | $304 | 23 |
8037 | E | VIA SIERRA | -- | 4 | 3 | 1979 | 02/27/2020 | 3,104 | $1,190,000 | $383 | 51 |
9460 | E | MISSION | LN | 2 | 2 | 1992 | 02/27/2020 | 1,045 | $240,000 | $230 | 43 |
8425 | E | MUSTANG | TRL | 4 | 3 | 1979 | 02/27/2020 | 2,772 | $865,000 | $312 | 15 |
7350 | N | VIA PASEO DEL SUR | -- | 1 | 1 | 1975 | 02/27/2020 | 970 | $201,000 | $207 | 38 |
8582 | E | VIA DE DORADO | -- | 4 | 2 | 1974 | 02/25/2020 | 2,265 | $759,000 | $335 | 67 |
7844 | N | 77TH | PL | 2 | 2 | 1993 | 02/25/2020 | 1,514 | $520,000 | $343 | 23 |
9340 | N | 92ND | ST | 1 | 1 | 1983 | 02/24/2020 | 814 | $171,500 | $211 | 4 |
9340 | N | 92ND | ST | 2 | 2 | 1983 | 02/21/2020 | 1,155 | $249,900 | $216 | 21 |
7726 | N | VIA CAMELLO DEL SUR | -- | 2 | 2 | 1979 | 02/21/2020 | 1,890 | $415,000 | $220 | 102 |
8058 | E | VIA BONITA | -- | 4 | 2 | 1977 | 02/21/2020 | 2,247 | $518,000 | $231 | 116 |
7308 | N | VIA CAMELLO DEL NORTE | ST | 3 | 2 | 1974 | 02/21/2020 | 1,364 | $320,100 | $235 | 74 |
8900 | N | 83RD | ST | 3 | 2 | 1981 | 02/21/2020 | 1,997 | $650,000 | $325 | 19 |
8212 | E | DEL CUARZO | DR | 3 | 3 | 1983 | 02/21/2020 | 2,259 | $430,000 | $190 | 3 |
8787 | E | MOUNTAIN VIEW | RD | 2 | 1.5 | 1985 | 02/21/2020 | 1,005 | $249,500 | $248 | 23 |
8726 | E | SAN DANIEL | DR | 4 | 2 | 1980 | 02/21/2020 | 2,249 | $565,000 | $251 | 20 |
7540 | N | AJO | RD | 3 | 2.5 | 1973 | 02/20/2020 | 2,365 | $445,000 | $188 | 177 |
9745 | N | 95TH | ST | 2 | 1 | 1994 | 02/20/2020 | 1,081 | $234,800 | $217 | 113 |
8404 | E | SAN BERNARDO | DR | 3 | 2 | 1984 | 02/19/2020 | 1,975 | $530,000 | $268 | 153 |
8741 | E | SAN BRUNO | DR | 4 | 3 | 1980 | 02/19/2020 | 2,661 | $565,000 | $212 | 236 |
8651 | E | ROYAL PALM | RD | 2 | 2 | 1984 | 02/19/2020 | 1,116 | $232,000 | $208 | 0 |
8062 | E | DEL TORNASOL | DR | 3 | 2 | 1988 | 02/18/2020 | 2,089 | $520,000 | $249 | 110 |
8045 | E | DEL CAVERNA | DR | 5 | 3 | 1978 | 02/18/2020 | 3,401 | $1,250,000 | $368 | 11 |
7275 | N | SCOTTSDALE | RD | 4 | 3.5 | 2009 | 02/14/2020 | 3,161 | $805,000 | $255 | 108 |
7350 | N | VIA PASEO DEL SUR | -- | 2 | 2 | 1975 | 02/14/2020 | 1,044 | $207,000 | $198 | 117 |
7822 | E | VĆa Camello | -- | 3 | 2 | 1974 | 02/14/2020 | 1,335 | $308,000 | $231 | 92 |
7625 | E | VIA DEL PLACITO | RD | 4 | 3.5 | 1979 | 02/14/2020 | 3,612 | $1,698,000 | $470 | 35 |
8750 | E | Via Del Valle | -- | 3 | 2.5 | 1987 | 02/14/2020 | 1,980 | $560,000 | $283 | 3 |
9460 | N | 92ND | ST | 2 | 2 | 1984 | 02/13/2020 | 1,045 | $218,000 | $209 | 178 |
8109 | E | VĆa De Viva | -- | 2 | 2 | 1979 | 02/13/2020 | 1,812 | $480,000 | $265 | 89 |
8101 | E | VIA DEL DESIERTO | -- | 3 | 2 | 1978 | 02/13/2020 | 2,046 | $445,000 | $217 | 73 |
8787 | E | MOUNTAIN VIEW | RD | 2 | 2 | 1985 | 02/13/2020 | 1,005 | $248,000 | $247 | 31 |
8787 | E | MOUNTAIN VIEW | RD | 2 | 2 | 1985 | 02/12/2020 | 1,305 | $275,000 | $211 | 48 |
8900 | N | 82ND | ST | 3 | 2 | 1984 | 02/12/2020 | 1,930 | $440,000 | $228 | 13 |
8718 | E | SAN BRUNO | DR | 4 | 2 | 1980 | 02/10/2020 | 2,456 | $630,000 | $257 | 81 |
8199 | E | DEL PLOMO | DR | 4 | 2 | 1983 | 02/10/2020 | 2,554 | $842,000 | $330 | 17 |
7508 | N | DEL NORTE | DR | 3 | 3 | 1979 | 02/10/2020 | 2,329 | $435,500 | $187 | 1 |
9795 | N | 93RD | WAY | 2 | 2 | 1989 | 02/07/2020 | 1,202 | $252,000 | $210 | 131 |
9340 | N | 92ND | ST | 1 | 1 | 1983 | 02/07/2020 | 814 | $179,900 | $221 | 32 |
8083 | E | VIA DEL DESIERTO | -- | 2 | 2 | 1978 | 02/06/2020 | 1,935 | $502,500 | $260 | 31 |
7043 | N | VIA DE LA CAMPANA | -- | 3 | 2 | 1979 | 02/06/2020 | 2,007 | $558,500 | $278 | 25 |
7622 | E | VIA DEL REPOSO | -- | 3 | 2 | 1978 | 02/05/2020 | 1,869 | $540,000 | $289 | 91 |
9031 | N | 87TH | WAY | 3 | 2 | 1983 | 02/04/2020 | 1,975 | $535,000 | $271 | 210 |
8054 | N | VIA PALMA | -- | 3 | 2 | 1978 | 02/04/2020 | 1,966 | $525,000 | $267 | 161 |
9450 | N | 95TH | ST | 1 | 1 | 1992 | 02/03/2020 | 802 | $204,900 | $255 | 16 |
8461 | N | 84th | ST | 3 | 2 | 1981 | 02/03/2020 | 2,145 | $618,643 | $288 | 18 |
7291 | N | SCOTTSDALE | RD | 2 | 2.5 | 2009 | 01/31/2020 | 1,573 | $435,000 | $277 | 309 |
7275 | N | SCOTTSDALE | RD | 4 | 3.5 | 2009 | 01/31/2020 | 3,161 | $760,000 | $240 | 98 |
8656 | N | 84TH | ST | 3 | 2.5 | 1989 | 01/31/2020 | 2,602 | $733,000 | $282 | 20 |
8653 | E | ROYAL PALM | RD | 3 | 2 | 1996 | 01/31/2020 | 1,490 | $315,000 | $211 | 2 |
8544 | N | 84th | ST | 3 | 3 | 1981 | 01/31/2020 | 2,500 | $749,000 | $300 | 7 |
7313 | E | PLEASANT | Run | 2 | 2 | 1979 | 01/30/2020 | 1,590 | $409,400 | $257 | 140 |
9355 | N | 91ST | ST | 2 | 2 | 1982 | 01/27/2020 | 1,169 | $264,900 | $227 | 61 |
8300 | E | VIA DE VENTURA | BLVD | 2 | 2 | 1986 | 01/24/2020 | 1,442 | $358,000 | $248 | 59 |
7291 | N | SCOTTSDALE | RD | 2 | 2.5 | 2009 | 01/21/2020 | 1,573 | $479,900 | $305 | 17 |
7350 | N | VIA PASEO DEL SUR | -- | 0 | 1 | 1975 | 01/16/2020 | 520 | $115,000 | $221 | 29 |
9795 | N | 93RD | WAY | 2 | 2 | 1989 | 01/15/2020 | 1,202 | $260,000 | $216 | 5 |
7291 | N | SCOTTSDALE | RD | 2 | 2.5 | 2009 | 01/15/2020 | 1,573 | $459,050 | $292 | 22 |
7344 | N | VIA CAMELLO DEL NORTE | -- | 2 | 2 | 1974 | 01/10/2020 | 1,238 | $290,000 | $234 | 73 |
8204 | E | DEL CUARZO | DR | 3 | 3 | 1981 | 01/09/2020 | 2,259 | $455,000 | $201 | 536 |
7675 | E | PLEASANT | Run | 2 | 2 | 1977 | 01/09/2020 | 1,590 | $455,000 | $286 | 12 |
8332 | N | 86th | ST | 3 | 2 | 1978 | 01/08/2020 | 2,042 | $510,000 | $250 | 55 |
8076 | E | Del Laton | DR | 2 | 2 | 1981 | 01/08/2020 | 1,723 | $396,000 | $230 | 61 |
8651 | E | ROYAL PALM | RD | 2 | 2 | 1983 | 01/08/2020 | 1,116 | $250,000 | $224 | 63 |
9460 | E | MISSION | LN | 2 | 2 | 1987 | 01/07/2020 | 1,189 | $268,000 | $225 | 81 |
8962 | N | 87TH | CT | 4 | 2.5 | 1981 | 01/07/2020 | 2,303 | $670,000 | $291 | 76 |
8744 | E | VIA DE LA LUNA | -- | 3 | 3 | 1974 | 01/06/2020 | 1,675 | $315,000 | $188 | 79 |
8651 | E | ROYAL PALM | RD | 2 | 2 | 1983 | 01/06/2020 | 1,116 | $230,000 | $206 | 0 |
8038 | E | DEL RUBI | DR | 3 | 2 | 1979 | 01/06/2020 | 1,763 | $567,000 | $322 | 47 |
8330 | E | Welsh | TRL | 4 | 3 | 1982 | 01/06/2020 | 2,978 | $750,000 | $252 | 0 |
8415 | E | SAN BENITO | DR | 2 | 2 | 1982 | 01/03/2020 | 2,114 | $536,000 | $254 | 94 |
8360 | E | VIA DE DORADO | -- | 4 | 2 | 1974 | 01/03/2020 | 2,590 | $532,000 | $205 | 49 |
7810 | E | Via Camello | -- | 2 | 2 | 1974 | 01/03/2020 | 1,335 | $318,500 | $239 | 56 |
8902 | N | 84TH | WAY | 3 | 2 | 1980 | 01/03/2020 | 1,997 | $634,000 | $317 | 62 |
8343 | E | Quarterhorse | TRL | 4 | 2.5 | 1979 | 01/02/2020 | 2,437 | $682,500 | $280 | 62 |
8767 | E | SAN VICTOR | DR | 4 | 3 | 1987 | 01/01/2020 | 3,002 | $850,000 | $283 | 119 |
Ready to Buy or Sell? Contact Alli!
REALTORĀ®, SRES Cell: 480-707-8347 10607 N Hayden Road Suite 100Alli Roth
Scottsdale, AZ 85260
Sign up for Alliās Weekly Email which includes housing market updates, the newest listings, closed sales, local events, and much moreā¦